Kahuna | skills & competency management saas platform logo

Kahuna | skills & competency management saas platform Headquarters & Office Locations

Verified data Software Companies 79 employees 2 offices worldwide

Headquarters: 2401 Portsmouth St suite 280, Houston, Texas 77098, United States

Data last updated August 2026 · Sourced via GraphIQ

Headquarters
Houston, TX
United States
Total offices
2
across 1 countries
Employees
79
est. 2026

Kahuna | skills & competency management saas platform headquarters details

2401 Portsmouth St suite 280

Houston

Texas

77098

United States

2018

All Kahuna | skills & competency management saas platform office locations

2 total
City State / region Country Type
Houston HQ Texas United States Headquarters

About Kahuna | skills & competency management saas platform

Kahuna | skills & competency management saas platform (Private) is headquartered in Houston, Texas, United States. Founded in 2018, the company operates across 1 countries with approximately 79 employees worldwide.

Where is Kahuna | skills & competency management saas platform's main office?

Kahuna | skills & competency management saas platform's main headquarters office is located at 2401 Portsmouth St suite 280, Houston, Texas 77098. This serves as the company's primary corporate address and is home to its executive leadership team.

Kahuna | skills & competency management saas platform regional offices

Beyond its headquarters in Houston, Kahuna | skills & competency management saas platform maintains 2 offices across 1 countries. Regional offices span 1 countries.

Kahuna | skills & competency management saas platform contact information

The main switchboard for Kahuna | skills & competency management saas platform headquarters can be reached at . For investor relations, visit kahunaworkforce.com/investor-relations.

What does Kahuna | skills & competency management saas platform do?

Founded in 2018, Kahuna has rapidly become a leading provider of skills management software. Kahuna comes from a deep background in people data modeling, core business processes, and understanding the HR systems landscape. Over the years, our team here at Kahuna has repeatedly watched promises of varying HR technologies fail to deliver to meet the needs of both HR and Operations and we are committed to making that a reality.

Frequently asked questions

Where is Kahuna | skills & competency management saas platform headquarters?

Kahuna | skills & competency management saas platform's headquarters is located at 2401 Portsmouth St suite 280, Houston, Texas 77098, United States.

How many offices does Kahuna | skills & competency management saas platform have?

Kahuna | skills & competency management saas platform operates 2 offices across 1 countries as of 2026.

What is Kahuna | skills & competency management saas platform's corporate address?

The official corporate address is 2401 Portsmouth St suite 280, Houston, Texas 77098.

When was Kahuna | skills & competency management saas platform founded?

Kahuna | skills & competency management saas platform was founded in 2018 and has grown to employ approximately 79 people worldwide.

What is Kahuna | skills & competency management saas platform's phone number?

The main phone number for Kahuna | skills & competency management saas platform headquarters is —.

Find more info on Kahuna | skills & competency management saas platform using GraphIQ

Revenue teams waste hours stitching together data from a dozen tools before a single rep can make a meaningful touch. GraphIQ fixes that. Whether you're building target account lists, routing inbound leads, or keeping your CRM clean as Kahuna | skills & competency management saas platform's structure changes, GraphIQ gives your RevOps team a single source of truth — automatically.

From territory planning and lead scoring to handoff workflows and pipeline hygiene, our platform connects the data your GTM engine needs to run without friction. Sign up today and see how GraphIQ helps your revenue team spend less time finding information and more time acting on it.

300M+Companies tracked
370M+Employees
2TNews articles & events