Enbridge energy partners lp | midstream | ➡ domestic logo

Enbridge energy partners lp | midstream | ➡ domestic Headquarters & Office Locations

Verified data Oil Companies 3,000 employees 1 offices worldwide

Headquarters: 1100 Louisiana St, Houston, Texas 77002, United States

Data last updated August 2026 · Sourced via GraphIQ

Headquarters
Houston, TX
United States
Total offices
1
across 1 countries
Employees
3,000
est. 2026

Enbridge energy partners lp | midstream | ➡ domestic headquarters details

1100 Louisiana St

Houston

Texas

77002

United States

2001

All Enbridge energy partners lp | midstream | ➡ domestic office locations

1 total
City State / region Country Type
Houston HQ Texas United States Headquarters

About Enbridge energy partners lp | midstream | ➡ domestic

Enbridge energy partners lp | midstream | ➡ domestic (Private) is headquartered in Houston, Texas, United States. Founded in 2001, the company operates across 1 countries with approximately 3,000 employees worldwide.

Where is Enbridge energy partners lp | midstream | ➡ domestic's main office?

Enbridge energy partners lp | midstream | ➡ domestic's main headquarters office is located at 1100 Louisiana St, Houston, Texas 77002. This serves as the company's primary corporate address and is home to its executive leadership team.

Enbridge energy partners lp | midstream | ➡ domestic regional offices

Beyond its headquarters in Houston, Enbridge energy partners lp | midstream | ➡ domestic maintains 1 offices across 1 countries. Regional offices span 1 countries.

Enbridge energy partners lp | midstream | ➡ domestic contact information

The main switchboard for Enbridge energy partners lp | midstream | ➡ domestic headquarters can be reached at . For investor relations, visit enbridgepartners.com/investor-relations.

What does Enbridge energy partners lp | midstream | ➡ domestic do?

Enbridge operates, in Canada and the U.S., the world’s longest crude oil and liquids pipeline system. The company owns and operates Enbridge Pipelines Inc. and a variety of affiliated pipelines in Canada, and has an approximate 27% interest in Enbridge Energy Partners, L.P. which owns the Lakehead System in the U.S. These pipeline systems have operated for over 55 years and now comprise approximately 13 500 kilometres (8,500 miles) of pipeline, delivering more than 2 million barrels per day of crude oil and liquids. Enbridge is also the sponsor and manager of the Enbridge Income Fund.

Frequently asked questions

Where is Enbridge energy partners lp | midstream | ➡ domestic headquarters?

Enbridge energy partners lp | midstream | ➡ domestic's headquarters is located at 1100 Louisiana St, Houston, Texas 77002, United States.

How many offices does Enbridge energy partners lp | midstream | ➡ domestic have?

Enbridge energy partners lp | midstream | ➡ domestic operates 1 offices across 1 countries as of 2026.

What is Enbridge energy partners lp | midstream | ➡ domestic's corporate address?

The official corporate address is 1100 Louisiana St, Houston, Texas 77002.

When was Enbridge energy partners lp | midstream | ➡ domestic founded?

Enbridge energy partners lp | midstream | ➡ domestic was founded in 2001 and has grown to employ approximately 3,000 people worldwide.

What is Enbridge energy partners lp | midstream | ➡ domestic's phone number?

The main phone number for Enbridge energy partners lp | midstream | ➡ domestic headquarters is —.

Find more info on Enbridge energy partners lp | midstream | ➡ domestic using GraphIQ

Revenue teams waste hours stitching together data from a dozen tools before a single rep can make a meaningful touch. GraphIQ fixes that. Whether you're building target account lists, routing inbound leads, or keeping your CRM clean as Enbridge energy partners lp | midstream | ➡ domestic's structure changes, GraphIQ gives your RevOps team a single source of truth — automatically.

From territory planning and lead scoring to handoff workflows and pipeline hygiene, our platform connects the data your GTM engine needs to run without friction. Sign up today and see how GraphIQ helps your revenue team spend less time finding information and more time acting on it.

300M+Companies tracked
370M+Employees
2TNews articles & events